100% Flameless Operation
Clean, dry, breathable air with zero CO₂ or moisture added — safe for enclosed spaces, concrete curing, and sensitive environments.
The LPH series combines a light tower, power supply, and flameless heat into a single trailer-mounted unit. Three models — the LPH20, LPH60, and LPH100 — scale from compact remote site deployments up to large industrial operations. One rental. Zero coordination.



Lights, power, and flameless heat — engineered into one trailer. Drop a single asset on site and walk into a fully-lit, fully-powered, fully-heated jobsite. Choose the model that fits your heat load, and scale up if the job demands it.
Clean, dry, breathable air with zero CO₂ or moisture added — safe for enclosed spaces, concrete curing, and sensitive environments.
From 225,000 BTU to 1,500,000+ BTU — the LPH series scales to match your job without ever staging a second rental.
The LPH was built so a remote crew can drop a single asset and walk away — without staging a second rental.
A 31-foot mast puts broad, adjustable illumination exactly where you need it — no separate tower rental required.
Reliable power output for tools, controls, and instrumentation — straight from the same unit heating and lighting your site.
Flameless heat with redundant safety shutdowns built in — no combustion, no byproducts, no risk. Available from 225,000 BTU to 1,500,000+ BTU depending on model.
| Heater Output | 225,000 BTU |
|---|---|
| Air Volume | 1,150 CFM |
| Water Column Pressure | 8 inches WC |
| Delta T | 0°F inlet → 200°F outlet |
| Fuel Usage | 1.3 gal/h at full load |
| Run Time | 75 hours (standard tank) |
| Voltage | 120V or 480V |
| Light Tower | 31-foot, pin on/off |
| Lights | 4, 8, or 16 lights @ 24,500 lumens/light |
| Stabilization | 5-point |
| Sound Level | 85 dB @ 10ft |
| Weight | 3,720 lbs empty / 4,430 lbs full |
| Dimensions | 124"L × 79"W × 99"H |
| Electrical Classification | General Purpose |
| Heater Output | 750,000 BTU |
|---|---|
| Air Volume | 5,000 CFM |
| Water Column Pressure | 14 inches WC (0.5 PSI) |
| Delta T | 0°F inlet → 212°F outlet |
| Fuel Usage | 4.6 gal/h at full load |
| Run Time | 86 hours (standard tank) |
| Light Tower | 31-foot, pin on/off |
| Lights | 2–16 lights @ 24,500 lumens/light |
| Fluid Containment | 110% |
| Stabilization | 5-point |
| Sound Level | 85 dB @ 10ft |
| Weight | 7,200 lbs empty / 9,600 lbs full |
| Dimensions | 270"L × 104"W × 143"T |
| Electrical Classification | General Purpose |
| Heater Output | 1,500,000+ BTU |
|---|---|
| Air Volume | 8,000–9,000 CFM |
| Water Column Pressure | 28 inches WC (1 PSI) |
| Delta T | 0°F inlet → 212°F outlet |
| Fuel Usage | 6.1 gal/h at full load |
| Run Time | 60 hours (standard tank) |
| Light Tower | 31-foot, pin on/off (optional) |
| Fluid Containment | 110% |
| Stabilization | 5-point |
| Sound Level | 85 dB @ 10ft |
| Weight | 12,000 lbs empty / 15,790 lbs full |
| Dimensions | 20'3"L × 7'6"W × 12'6"T |
| Electrical Classification | General Purpose |
One trailer replaces three rentals. Heat, light, and power from a single drop — no coordinating between separate vendors, no extra trailers to track.
Zero combustion means zero CO₂, zero moisture, and zero open-flame risk. The LPH series is cleared for occupied spaces, enclosed structures, and anywhere a flame isn't permitted.
Forklift pockets, lifting points, GPS tracking, and surveillance options make the LPH as easy to manage as it is to deploy — wherever the job takes you.
Tell us about your site, your timeline, and your tools — we’ll get you a written quote within 24 hours.